Recommended Caliber:
17 Live Game Species Available — KwaMhlanga, Gauteng / Mpumalanga Border
All prices exclude 15% VAT • Live FX: 1 USD = R 17.41 ZAR
| Species | Trophy Size | Trophy Price | Male (Non-Trophy) | Female | Action |
|---|---|---|---|---|---|
| BlesbuckPlains Game | 15" + | R 6,000 (~$345) | R 4,500 (~$258) | R 4,000 (~$230) | Add to Quote |
| White BlesbuckPlains Game | 15" + | R 6,000 (~$345) | R 5,000 (~$287) | R 4,000 (~$230) | Add to Quote |
| Blue Wildebeest (27"+)Plains Game | 27" + | R 10,000 (~$574) | R 7,000 (~$402) | R 6,000 (~$345) | Add to Quote |
| Blue Wildebeest (29"+)Plains Game | 29" + | R 20,000 (~$1,149) | R 7,000 (~$402) | R 6,000 (~$345) | Add to Quote |
| Golden WildebeestPlains Game | 30" + | SQ (Subject to Quote) | SQ | SQ | Add to Quote |
| King WildebeestPlains Game | Open | SQ (Subject to Quote) | SQ | SQ | Add to Quote |
| Buffalo (Cape Buffalo)Dangerous Game | 30" + | SQ (Subject to Quote) | - | R 40,000 (~$2,298) | Add to Quote |
| ImpalaPlains Game | 24" + | R 4,500 (~$258) | R 3,500 (~$201) | R 3,000 (~$172) | Add to Quote |
| Kudu (45"+)Plains Game | 45" + | R 30,000 (~$1,723) | R 20,000 (~$1,149) | R 8,000 (~$460) | Add to Quote |
| Kudu (48"+)Plains Game | 48" + | R 40,000 (~$2,298) | R 20,000 (~$1,149) | R 8,000 (~$460) | Add to Quote |
| Kudu (50"+)Plains Game | 50" + | R1100 per inch | R 20,000 (~$1,149) | R 8,000 (~$460) | Add to Quote |
| WarthogPlains Game | Open | - | R 3,000 (~$172) | R 3,000 (~$172) | Add to Quote |
| WaterbuckPlains Game | 24" + | R 25,000 (~$1,436) | R 15,000 (~$862) | R 10,000 (~$574) | Add to Quote |
| ZebraPlains Game | Open | - | R 7,000 (~$402) | R 7,000 (~$402) | Add to Quote |
| GiraffePlains Game | Open | - | R 25,000 (~$1,436) | R 25,000 (~$1,436) | Add to Quote |
| TsessebePlains Game | Open | SQ (Subject to Quote) | SQ | SQ | Add to Quote |
| Red HartebeestPlains Game | Open | - | R 18,000 (~$1,034) | R 18,000 (~$1,034) | Add to Quote |
No species match your current filter.
Trophy Measurement Guide
Trophy minimum horn benchmarks (e.g., Impala 24"+, Blesbuck 15"+, Blue Wildebeest 27"+ & 29"+, Kudu 45"+, 48"+, 50"+) are judged cleanly in the field by your Professional Hunter before any shot is taken.
Rifle & Suppressor Rules
A rifle suppressor / silencer is mandatory on all hunts to keep our wildlife calm across the reserve. Need a suppressed firearm? Zeroed estate rifles are available for hire on-site.
Bow Hunting Standards
Bow hunters are welcome year-round: 50+ lbs draw weight for Impala, Blesbuck, and Warthog; 70+ lbs for Kudu, Wildebeest, Waterbuck, and Zebra; 80+ lbs with heavy fixed-blade broadheads for Buffalo.
Species & Pricing FAQs
Do River Estate Game Farm species prices include VAT?
All published species trophy, male, and female prices are listed in South African Rand (ZAR) excluding 15% VAT. International hunters receive transparent live USD estimates calculated against the daily ZAR/USD exchange rate.
What does SQ mean on the hunting species price list?
SQ stands for Subject to Quote. Rare color variants and premier trophy bulls such as Cape Buffalo bulls (30"+), Golden Wildebeest, King Wildebeest, and Tsessebe are quoted individually based on horn dimensions and seasonal herd availability.
What rifle calibers are recommended for plains game and Cape Buffalo?
For light plains game (Impala, Blesbuck, Warthog), .243 Win to 6.5 Creedmoor is ideal. For larger plains game (Kudu, Blue Wildebeest, Waterbuck, Red Hartebeest, Zebra), we recommend .270 Win, .308 Win, .30-06 Springfield, or .300 Win Mag. For Cape Buffalo and Giraffe, a minimum .375 H&H Magnum is required. All rifles must be fitted with a suppressor / silencer.